MODEL | Working Length |
Bending Capacity |
Rolls Diameters |
Rolling Speed |
Motor Power |
Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | mm | Ømm | m/min. | kW | mm | mm | mm | kg | |
MS 1270x90 | 1270 | 2,5 | 90 | -- | -- | 1850 | 430 | 1200 | 530 |
MSM 1270x100 | 1270 | 3,0 | 100 | 6 | 1,1 | 1770 | 430 | 1130 | 650 |
MSM 1550x100 | 1550 | 2,5 | 100 | 6 | 1,1 | 2050 | 430 | 1130 | 700 |
MSM 2050x100 | 2050 | 1,8 | 100 | 6 | 1,5 | 2550 | 430 | 1130 | 850 |
MSM 2550x100 | 2550 | 1,0 | 100 | 6 | 1,5 | 3050 | 430 | 1130 | 950 |
Plate bending capacities are given for 24kg / mm2 plate yielding strength
Lower and upper shafts (MSM) driven by a chain-driven single reducer and gear system
High-strength shafts made of SAE 1050 certified steel
Casting main bodies
Moving Foot Pedal Control Panel (MSM)
Conical Twisting Reel
Manually opening Top Roll
Wire crimping channels at the end of the rolls
Precision motor with brake in MSM models capability
Compliant with EU Safety Directives ([E Brand)
User manual
Hardened shafts
Strong service network.
Revisions in accordance with current technologies.
The structure of our machines is at world standards.
40 years of experience.