MODEL | Working Length | Bending Capacity | Rolls Diameters |
Wire Grooves |
Motor Power | Length | Width | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
MOTORIZED | M 1050x46 | 1000 | 0,8 | 46 | 4/7/9 | 1,1 | 1300 | 650 | 1050 | 220 |
M 1270x46 | 1250 | 0,8 | 46 | 4/7/9 | 1,1 | 1570 | 650 | 1050 | 250 | |
M 1050x56 | 1000 | 1,0 | 56 | 4/7/9 | 1,1 | 1300 | 650 | 1050 | 250 | |
M 1270x56 | 1250 | 0,8 | 56 | 4/7/9 | 1,1 | 1570 | 650 | 1050 | 280 | |
WITH SLEEVE TABLE | MZ 1050x46 | 1000 | 0,8 | 46 | 4/7/9 | - | 1300 | 650 | 1050 | 170 |
MZ 1270x46 | 1250 | 0,8 | 46 | 4/7/9 | - | 1570 | 650 | 1050 | 200 | |
MZ 1050x56 | 1000 | 1,0 | 56 | 4/7/9 | - | 1300 | 650 | 1050 | 200 | |
MZ 1270x56 | 1250 | 0,8 | 56 | 4/7/9 | - | 1570 | 650 | 1050 | 230 | |
WITHOUT SLEEVE TABLE | MS 1050x46 | 1000 | 0,8 | 46 | 4/7/9 | - | 1300 | 500 | 500 | 120 |
MS 1270x46 | 1250 | 0,8 | 46 | 4/7/9 | - | 1570 | 500 | 500 | 150 | |
MS 1050x56 | 1000 | 1,0 | 56 | 4/7/9 | - | 1300 | 500 | 500 | 150 | |
MS 1270x56 | 1250 | 0,8 | 56 | 4/7/9 | - | 1570 | 500 | 500 | 180 |
Sheet bending capacities are given according to 24 kg / mm2 sheet strength.
Strong service network.
Revisions in accordance with current technologies.
The structure of our machines is at world standards.
40 years of experience.