MODEL | Working Length | Bending Angle | Capacity (mild steel) |
Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|
mm | <° | mm | mm | mm | mm | kg | |
CKH 1016 | 1016 | 110 | 0,8 | 1450 | 320 | 230 | 70 |
CKH 1220 | 1220 | 110 | 0,8 | 1650 | 320 | 230 | 90 |
CKH 2040 | 2040 | 110 | 0,8 | 2400 | 750 | 850 | 290 |
CKH 2540 | 2540 | 110 | 0,8 | 3000 | 750 | 850 | 350 |
CKH 3040 | 3040 | 110 | 0,8 | 3500 | 750 | 850 | 440 |
Light steel designed body can be carried anywhere easily
Aluminium. Ideal for copper and steel materials
It can easily slitting and cutting sheet metal thanks to its cutting apparatus. You can easily remove it when you want
thanks to the apparatus.
Strong service network.
Revisions in accordance with current technologies.
The structure of our machines is at world standards.
40 years of experience.