MODEL | Working Length | Bending Angle | Capacity (mild steel) |
Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|
mm | <° | mm | mm | mm | mm | kg | |
CKL 2060x1,8 | 2060 | 135 | 1,8-2,0 | 2900 | 560 | 1290 | 1250 |
CKL 1502 | 1550 | 135 | 2 | 3100 | 880 | 1180 | 550 |
CKL 1203 | 1250 | 135 | 3 | 1600 | 880 | 1180 | 450 |
Steel construction welded body
Bending different sizes thanks to the blades of different sizes
It reduces the power required for bending with a spring support.
For a controlled bending
there is an upper jaw that allows the operator to use it with both hands and allows it to be locked with the help of a foot
Instruction manual
Strong service network.
Revisions in accordance with current technologies.
The structure of our machines is at world standards.
40 years of experience.