MODEL | Working Length |
Bending Capacity |
Rolls Diameters |
Motor Power | Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|---|
mm | mm | Ømm | kW | mm | mm | mm | kg | |
MRS 1050x110 | 1050 | 5 | 110 | 2,2 | 1820 | 850 | 1150 | 1080 |
MRS 1050x130 | 1050 | 5,5 | 130 | 2,2 | 1820 | 850 | 1200 | 1220 |
MRS 1270x110 | 1270 | 3,5 | 110 | 2,2 | 2020 | 850 | 1150 | 1250 |
MRS 1270x120 | 1270 | 4,5 | 120 | 2,2 | 2020 | 900 | 1200 | 1365 |
MRS 1270x140 | 1270 | 5,5 | 140 | 2,2 | 2320 | 850 | 1150 | 1150 |
MRS 1550x110 | 1550 | 3,5 | 110 | 2,2 | 2620 | 850 | 1150 | 1250 |
MRS 1550x130 | 1550 | 4,5 | 130 | 2,2 | 2320 | 850 | 1200 | 1360 |
MRS 2050x110 | 2050 | 3 | 110 | 2,2 | 2820 | 850 | 1150 | 1350 |
MRS 2050x130 | 2050 | 4 | 130 | 2,2 | 3300 | 850 | 1200 | 1480 |
MRS 2050x140 | 2050 | 4,5 | 140 | 2,2 | 3240 | 900 | 1200 | 1530 |
Plate bending capacities are given for 24kg / mm2 plate yielding strength
Lower and upper shafts driven by a chain driven single reducer and gear system
High-strength shafts made of SAE 1050 certified steel
Main bodies made of ductile iron
Control Panel with Moving Foot Pedal
Conical Bending Roller
Can be opened by hand Top Roll
Top Roll Support System
At the End of Balls Wire Bending Channels
Compliant with brake motor
safety direct feature [E Brand)
IRM 255Dx140 model is produced with standard rear roller motor.
Motorized rear roll up and down
Digital display for motorized rear roll
Hardened shafts
Strong service network.
Revisions in accordance with current technologies.
The structure of our machines is at world standards.
40 years of experience.