MODEL | Working Length | Bending Capacity |
Rolls Diameters | Minimum Rolling Diameters |
Motor Power |
Back Roll Motor Power |
Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | Ømm | Ømm | kW | kW | mm | mm | mm | kg | |
MRM-S 1550x130 | 1550 | 6 | 130 | 195 | 2,2 | 1,1 | 3250 | 650 | 1020 | 1400 |
MRM-S 1550x150 | 1550 | 7 | 150 | 225 | 3 | 1,1 | 3250 | 680 | 1040 | 1650 |
MRM-S 1550x170 | 1550 | 8 | 170 | 255 | 4 | 1,1 | 3350 | 720 | 1050 | 1850 |
MRM-S 1550x190 | 1550 | 9 | 190 | 285 | 4 | 1,5 | 3700 | 950 | 1300 | 2750 |
MRM-S 2050x130 | 2050 | 4 | 130 | 195 | 2,2 | 1,1 | 3750 | 680 | 1040 | 1550 |
MRM-S 2050x150 | 2050 | 5 | 150 | 225 | 3 | 1,1 | 3750 | 680 | 1040 | 1885 |
MRM-S 2050x170 | 2050 | 6 | 170 | 255 | 4 | 1,1 | 3850 | 720 | 1050 | 2100 |
MRM-S 2050x190 | 2050 | 7 | 190 | 285 | 4 | 1,5 | 4200 | 950 | 1300 | 3100 |
MRM-S 2550x190 | 2550 | 6 | 190 | 285 | 4 | 1,5 | 4700 | 950 | 1300 | 3400 |
MRM-S 3050x190 | 3050 | 4 | 190 | 285 | 4 | 1,5 | 5200 | 950 | 1300 | 3750 |
MRM-S 3050x200 | 3050 | 5 | 200 | 300 | 4 | 1,5 | 5200 | 950 | 1300 | 400 |
Plate bending capacities are given for 24kg / mm2 plate yielding strength
Chain and belt driven single Helical Type Reducer and gear system driven lower and upper shafts
High-strength shafts made of SAE 1050 ([K 45) certified steel
Welded Steel main bodies
Manual opening Top Top
Moveable Control Panel
Conical Bending Roller
Central lubrication system
Precision motorized bending feature with brake motor
Top Ball Support System
Compliant with EU Safety Directives (CE Mark)
User manual
Digital display for rear roll
Hardened spindles
Extended spindle ends for attaching profile and tube bending rolls
Profile and tube bending roll set
Motorized bottom roll with up and down motion
Top roll with delrin ring for Alukobond bending
Strong service network.
Revisions in accordance with current technologies.
The structure of our machines is at world standards.
40 years of experience.